Home | Books and Story Papers | Greyfriars Gallery | Television and Radio | Ephemera | Hamilton | Acknowledgements | Links |
|
|
Date | GFL | Pages | Title | Author | Notes | Source | |
First Series | |||||||
Dec 06 | 1 | 144 | Only a Singing Girl |
Mabel St John (Henry St John Cooper 1869-1926) |
Illustrated Cover | ||
Jan 07 | 2 | 120 | Madge O' The Mill |
J Harwood Panting (James Harwood Panting 1858-?) |
Illustrated Cover | ||
Feb 07 | 3 | 120 | Into the Darkness |
Mabel St John (Henry St John Cooper 1869-1926) |
Illustrated Cover | ||
Mar 07 | 4 | 120 | Mystery of Arden Grange |
A. Coralie Stanton (Mary Alice Cecil Seymour Hosken 1877-?) |
Illustrated Cover | ||
Apr 07 | 5 | 120 | Lady Jesmond's Folly | Mark English | Illustrated Cover | ||
May 07 | 6 | 120 | Love Wins - a Romance of Lancashire Mill Life | Roy MacGregor | Illustrated Cover | ||
Jun 07 | 7 | 120 | Most Cruelly Wronged |
Mabel St John (Henry St John Cooper 1869-1926) |
Illustrated Cover | ||
Jul 07 | 8 | 120 | Strangers Yet | Marion Hodgkinson | ?Reprinted in GFL2/197, Jun 29 | ||
Aug 07 | 9 | 120 | Rival Beauties |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprinted in GFL1/478 | ||
Sep 07 | 10 | 120 | Won by a Lie |
Coralie Stanton (Mary Alice Cecil Seymour Hosken 1877-?) |
|||
Oct 07 | 11 | 120 | Lucia Desmond | Sybil Campbell Lethbridge (1873-?) | |||
Nov 07 | 12 | 120 | Trebarth's Daughter | Eileen Fitzgerald | |||
Dec 07 | 13 | 120 | Under a Ban |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprinted in GFL1/323 | ||
Jan 08 | 14 | 120 | The Willoughbys | Maud H Yardley | |||
Feb 08 | 15 | 120 | Marjory's Sacrifice | Marion Hodgkinson | |||
Mar 08 | 16 | 120 | Convent Bells | Mrs de Winter Baker | |||
Apr 08 | 17 | 120 | Cloistered Lives | Anon | |||
May 08 | 18 | 120 | Her Ladyship of the Spangles |
J Harwood Panting (James Harwood Panting 1858-?) |
Girl's Reader | ||
Jun 08 | 19 | 120 | Her Father's Sin. A Powerful Romance |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Jul 08 | 20 | 120 | A Life's Secret | Roy MacGregor | |||
Aug 08 | 21 | 120 | Lady Wild West | Evelyn Yate | |||
Sep 08 | 22 | 120 | Down the Vale |
J Harwood Panting (James Harwood Panting 1858-?) |
Reprinted in GFL1/368 | ||
Oct 08 | 23 | 120 | The World's Verdict; or, Convict 37 |
Hampton Dene (S Clarke Hook 1857-1923) |
|||
Nov 08 | 24 | 120 | A Secret Bond | Evelyn Yates | |||
Dec 08 | 25 | 120 | The Man in the Mask | Hilda Brierley | |||
Jan 09 | 26 | 120 | Pollie Green - her Early Schooldays |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Feb 09 | 27 | 120 | Pollie Green and Coosha |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprinted in GFL1/415 | ||
Mar 09 | 28 | 120 | Bride's Veil or Nun's? | Gloria Trent | |||
Apr 09 | 29 | 120 | Romany Ruth. A Gipsy Love Story |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
May 09 | 30 | 120 | The Woman Pays | Mark English | |||
Jun 09 | 31 | 120 | The Girls of Littlecote | Kester Kerry | Reprinted in GFL1/466 | ||
Jul 09 | 32 | 120 | The Convent Abroad | Mrs de Winter Baker | Girls' Friend xxx-xxx, 1908 | ||
Aug 09 | 33 | 120 | Glory O'Shea in Belgium | ||||
Sep 09 | 34 | 120 | Met at a Dance | Kester Kerry | ?Reprinted in GFL1/364, Nov 20 | ||
Oct 09 | 35 | 120 | Just a Barmaid |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprinted in GFL1/240, Apr 18 | ||
Nov 09 | 36 | 120 | Pollie Green at Cambridge |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprinted in GFL1/419, Jan 22 | ||
Dec 09 | 37 | 120 | Madge Derry; or, the House with the Green Blinds | Hilda Brierley | |||
Jan 10 | 38 | 120 | A Prairie Maid | Mabel Strange | |||
Feb 10 | 39 | 120 | Slave of the Shop | Roy MacGregor | |||
Mar 10 | 40 | 120 | A Jolly Good Fellow | Mark English | |||
Apr 10 | 41 | 120 | Pollie Green in Society |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprinted in GFL1/423, Feb 22 | ||
May 10 | 42 | 120 | Pollie Green - Engaged |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprinted in GFL 1/427 | ||
Jun 10 | 43 | 120 | The School in Yorkshire | Hilda Brierley | |||
Jul 10 | 44 | 120 | Our Belle | Marion Hodgkinson | |||
Aug 10 | 45 | 120 | A Ruined Home | Ellice Graye | |||
Sep 10 | 46 | 120 | The Dark River | Mary Sherbourne | |||
Oct 10 | 47 | 120 | The Girl who Broke her Mother's Heart | Ellice Graye | ?Reprinted in GFL1/352, Aug 20 | ||
Nov 10 | 48 | 120 | A Rod of Iron | Mark English | Reprinted in GFL 1/228 & 1/390 | ||
Dec 10 | 49 | 120 | My Boy's a Soldier | Ellice Graye | |||
Jan 11 | 50 | 120 | The Blind Girl of Mere | Ellice Graye | Reprinted in GFL1/339 [May 1920] and 1/516 [Jan 1924] | ||
Feb 11 | 51 | 120 | A Daughter Scorned |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Mar 11 | 52 | 120 | Sal in Society | Mrs de Winter Baker | Reprinted in GFL1/396, Jul 21 | ||
Apr 11 | 53 | 120 | The Twins of Twineham |
Mabel St John (Henry St John Cooper 1869-1926) |
Girls' Home | ||
May 11 | 54 | 120 | Loved to Her Sorrow | Mark English | ?Reinted in GFL1/448, Aug 22, as by William E Groves | Girls' Reader | |
Jun 11 | 55 | 120 | Should Cousins Marry? | Anon | |||
Jul 11 | 56 | 120 | The Quaker's Daughter | Mary Sherbourne | Girls' Friend, 585-xxx, 1911 | ||
Aug 11 | 57 | 120 | Pollie Green at Twenty-One |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprinted in GFL1/431, Apr 22 | ||
Sep 11 | 58 | 120 | The Lass for a Sailor | Betty Randall | Woman's World 1908? | Girls' Friend xxx-585, 1910-11 | |
Oct 11 | 59 | 120 | The Shadow at the Gate | Mark English | Girls' Friend 589-603, 1911 | ||
Nov 11 | 60 | 120 | Jane Em'ly |
Mabel St John (Henry St John Cooper 1869-1926) |
Girls' Friend 596-608, 1911 | ||
Dec 11 | 61 | 120 | Miss Tommy Atkins | Evelyn Yates | Girls' Friend 603-xxx, 1911 | ||
Jan-12 | 62 | 120 | The Lost Lady of Lorne | Betty Randall | |||
Feb-12 | 63 | 120 | Her Actress Mother | Ellice Graye | Reprinted in GFL1/552 Oct 1924 | ||
Mar-12 | 64 | 120 | The Dear Old Home |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Apr-12 | 65 | 120 | Silks and Satins | Evelyn Yates | |||
May-12 | 66 | 120 | The Silver Queen | Mary Sherborne | Subtitled "On the Stage and Off" Reprinted in GFL1/145, Sep 1915 | ||
Jun-12 | 67 | 120 | The Lights of London Town | Ellice Graye | |||
Jul-12 | 68 | 120 | No Wedding Bells: And No Servants to Wait Upon Her! | Anon | |||
Aug-12 | 69 | 120 | Too Big for her Shoes | Betty Randall | ss For Nelly's Sake, [Enid Foster] p116 | ||
Sep-12 | 70 | 120 | Beneath the Stars | Mrs de Winter Baker | |||
Oct-12 | 71 | 120 | Lil the Orange Girl | Esther Moore | |||
Nov-12 | 72 | 120 | The Girl who Lost her Beauty | Edith Maye | |||
Nov-12 | 73 | 120 | Somebody Loved Her! | Anon | |||
Ded-12 | 74 | 120 | A Mormon's Wooing; or, The Serpent in the House | Anon | Reprinted in GFL1/414, Nov 1921 | ||
Dec 12 | 75 | 120 | Prison Bars Between | Evelyn Yates | |||
Jan 13 | 76 | 120 | Her Indian Mother - a Romance of Love and Adventure | Anon | |||
Jan 13 | 77 | 120 | The Schoolgirl Bride |
Mabel St John (Henry St John Cooper 1869-1926) |
ss Auntie Nan's Sweetheart [Hilda Brierley] | ||
Feb 13 | 78 | 120 | Bad As She Was | William E Groves | |||
Feb 13 | 79 | 120 | Afraid to Go Home; or, Facing the World Alone | Anon | |||
Mar 13 | 80 | 120 | Little Bill's Mother; or, She Deserted her Child | Clara Stacey-Blake | |||
Mar 13 | 81 | 120 | Ways and Means; or, Was the Price Too Great? | Anon | |||
Apr 13 | 82 | 120 | No Reference; Or, the Girl Without a Character | Douglas Walshe | |||
Apr 13 | 83 | 120 | Shunned by the Mill | William E Groves | |||
May 13 | 84 | 120 | Pearl, the Business Girl | ||||
May 13 | 85 | 120 | More Slave than Wife; Or Why Ever Did She Marry Him? | Clara Stacey-Blake | |||
Jun 13 | 86 | 120 | Bessie From London | Mary Sherbourne | |||
Jun 13 | 87 | 120 | After Mother Went: And the Girl Who Took Her Place | Anon | |||
Jul 13 | 88 | 120 | Love in a Vineyard | Mrs de Winter Baker | |||
Jul 13 | 89 | 120 | Married Off the Strength | Maud Crawford | |||
Aug 13 | 90 | 120 | The Convent School; or Mary Latimer's Schooldays | ||||
Aug 13 | 91 | 120 | The Girl in the Green Veil | Esther Moore | |||
Sep 13 | 92 | 120 | The Bells of Hallowdene |
CH Bullivant [Cecil Henry Bullivant 1882-1981] |
|||
Sep 13 | 93 | 120 | Only a Pitman's Lass | William E Groves | |||
Oct 13 | 94 | 120 | Mamie Leigh - Secretly Wed | Elizabeth Miller | |||
Oct 13 | 95 | 120 | The Outcast of Crowthorpe College |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Nov 13 | 96 | 120 | Jilted for a Girl with No Heart | William E Groves | |||
Nov 13 | 97 | 120 | The Old, Old Story | Maud Crawford | |||
Dec 13 | 98 | 120 | Nell of the Camp; or, Pride of the Prairie |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Dec 13 | 99 | 120 | The Mill-girl in Society | Evelyn Yates | |||
Jan 14 | 100 | 120 | As Only a Gipsy Loves | Maud Crawford | |||
Jan 14 | 101 | 120 | Ought She have Married Him? | Grace Lindsay | |||
Feb 14 | 102 | 120 | Sent to a Reformatory | William E Groves | |||
Feb 14 | 103 | 120 | The Ticket of Leave Girl |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Mar 14 | 104 | 120 | A Convict's Sweetheart | Betty Randall | |||
Mar 14 | 105 | 120 | Shame of the Shop | Esther Moore | ss Put Asunder! [anon] p111 | ||
Apr 14 | 106 | 120 | Only Mother | Ethel Gardner | |||
Apr 14 | 107 | 120 | The New Girl | Hilda Brierley | |||
May 14 | 108 | 120 | Kate Marley - Mill Lass | William E Groves | |||
May 14 | 109 | 120 | A Girl's First Love; or, Mother Didn't Know | Maud Crawford | |||
Jun 14 | 110 | 120 | Sally in Our Alley |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Jun 14 | 111 | 120 | The Young Foreman's Wife | Ruth Templeton | |||
Jul 14 | 112 | 120 | When a Girl's Pretty |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Jul 14 | 113 | 120 | West Lynne | Betty Randall | |||
Aug 14 | 114 | 120 | As Your Hair Grows Whiter | William E Groves | |||
Aug 14 | 115 | 120 | The School by the Sea | Hilda Brierley | |||
Sep 14 | 116 | 120 | Empty Arms; or, A Mother's Love | Ruth Templeton | |||
Sep 14 | 117 | 120 | Bosom Friends; or, Their Love Against the World | Betty Randall | |||
Oct 14 | 118 | 120 | Every Inch a Mill Girl | William E Groves | |||
Oct 14 | 119 | 120 | Little Grey Home in the West | Maud Crawford | |||
Nov 14 | 120 | 120 | My Highland Laddie | Agatha Murray | |||
Nov 14 | 121 | 120 | If I Could Make You Care! | Ruth Templeton | |||
Dec 14 | 122 | 120 | Kiddy, the Coffee Stall Girl |
Mabel St John (Henry St John Cooper 1869-1926) |
123 according to BL | ||
Dec 14 | 123 | 120 | Nell Starlight of the Plains | William E Groves | |||
Jan 15 | 124 | 120 | A Girl in Every Port | Agatha Murray | |||
Jan 15 | 125 | 120 | Little Miss Millions |
Mabel St John (Henry St John Cooper 1869-1926) |
124 according to BL | ||
Feb 15 | 126 | 120 | The Child with a Woman's Heart | Maud Crawford | |||
Feb 15 | 127 | 120 | The Girl Who Left the Village | William E Groves | |||
Mar 15 | 128 | 120 | The Prince of the Air | Hilda Brierley | |||
Mar 15 | 129 | 120 | Little Miss Nightingale | Grace Lindsay | |||
Apr 15 | 130 | 120 | A Bird in a Cage |
Emmie Allingham (Emily Jane Allingham, ?-c1960) |
|||
Apr 15 | 131 | 120 | At School with Mary; or, The College on the Cliff | Hilda Brierley | |||
May 15 | 132 | 120 | Bad Girl or Scapegrace? | William E Groves | |||
May 15 | 133 | 120 | Her Mother's Voice | Winifred Carter | |||
Jun 15 | 134 | 120 | Shielded from the World |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Jun 15 | 135 | 120 | When the Boys Come Home | William E Groves | ss Two Rings [Maud Crawford] p100 | ||
Jun 15 | 136 | 120 | The Singer on the Sands | Grace Lindsay | |||
Jul 15 | 137 | 120 | A Life of Pleasure | Nell Farringdon | |||
Jul 15 | 138 | 120 | He Thought her False | William E Groves | |||
Jul 15 | 139 | 120 | Too Wilful for Words! |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Aug 15 | 140 | 120 | Miss Airs and Graces | Betty Randall | |||
Aug 15 | 141 | 120 | The House of Secrets |
Colin Collins (Oliver Merland) |
? reprinted in GFL2/199, Jun 1929 | ||
Aug 15 | 142 | 120 | Stella the Stewardess | William E Groves | |||
Sep 15 | 143 | 120 | Her Guilty Secret | Ethel Gardner | ss A Fallen Star [Edith Hardy] p106 | ||
Sep 15 | 144 | 120 | A Pearl Beyond Price | Maud Crawford | ss Love - the Leveller [Maisie Pendennis] p114 | ||
Sep 15 | 145 | 120 | The Silver Queen | Mary Sherborne | Reprint of GFL1/66, May 1912 | ||
Oct 15 | 146 | 120 | Maggie Darling |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Oct 15 | 147 | 120 | Choose the One You Love the Best! | Hilda Brierley | |||
Oct 15 | 148 | 120 | The Half-timer | William E Groves | |||
Nov 15 | 149 | 120 | The Gipsy Mill-girl | William E Groves | |||
Nov 15 | 150 | 120 | |||||
Nov 15 | 151 | 120 | The Post Office Girl |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Dec 15 | 152 | 120 | The Face on the Picture Postcard | ||||
Dec 15 | 153 | 120 | The Young Manager's Sweet-heart | ||||
Dec 15 | 154 | 120 | A Man's Good Angel | ||||
Jan 16 | 155 | 120 | Marrying the Family | Hilda Brierley | |||
Jan 16 | 156 | 120 | Mary - Up from the Farm | Betty Randall | |||
Jan 16 | 157 | 120 | Izra Lee - the Blind Girl of the Mill | William E Groves | |||
Feb 16 | 158 | 120 | Loving, Yet Unloved |
CH Bullivant [Cecil Henry Bullivant 1882-1981] |
|||
Feb 16 | 159 | 120 | The Call of the World | Nell Farringdon | |||
Feb 16 | 160 | 120 | The Mistress of the Fifth Standard |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Mar 16 | 161 | 120 | Little Sister Faith |
Joy Phillips (Horace Phillips 1880-1972) |
|||
Mar 16 | 162 | 120 | The Shopgirl in Society | William E Groves | |||
Mar 16 | 163 | 120 | The Secret of Her Soul |
CH Bullivant [Cecil Henry Bullivant 1882-1981] |
|||
Apr 16 | 164 | 120 | Grace Evans, the Girl Evangelist | Mona Winterwell | |||
Apr 16 | 165 | 120 | The "Sports" of Bonnybridge |
Madge Crichton [H Crichton Miln, c1888-1957] |
|||
Apr 16 | 166 | 120 | Mary Louise - the Aristocrat of the Mill | William E Groves | |||
May 16 | 167 | 120 | He Broke her Heart! | William E Groves | |||
May 16 | 168 | 120 | The Turned-Down Page | Agatha Murray | |||
Jun 16 | 169 | 120 | A Bridegroom at the War | Maud Crawford | |||
Jun 16 | 170 | 120 | Braveheart of the Mill | William E Groves | |||
Jul 16 | 171 | 120 | The Little Wonder | Betty Randall | |||
Jul 16 | 172 | 120 | The Widow's Daughter | William E Groves | |||
Jul 16 | 173 | 120 | Mabelle Rivers, Girl Detective | Alice Millard |
A Review of this issue was published on
page 23 of Collectors Digest Issue 592 |
||
Aug 16 | 174 | 120 | Too Strict by Half! | Betty Randall | |||
Aug 16 | 175 | 120 | God Made Thee Mine! | William E Groves | |||
Aug 16 | 176 | 120 | Tommy Lad! | Maud Crawford | |||
Aug 16 | 177 | 120 | Daisy Peach; or, Pollie Green's Chum |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Sep 16 | 178 | 120 | The Soul of the Mill |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Sep 16 | 179 | 120 | A Young Girl's Secret |
Joy Phillips (Horace Phillips 1880-1972) |
|||
Sep 16 | 180 | 120 | The Big Straw Hat | Carlton Grey | ss Old Maid Johanna p116 [anon] | ||
Sep 16 | 181 | 120 | The Broken Mirror | William E Groves | |||
Oct 16 | 182 | 120 | The Cinema Girl |
Madge Crichton [H Crichton Miln, c1888-1957] |
|||
Oct 16 | 183 | 120 | No One to Love Her | William E Groves | |||
Oct 16 | 184 | 120 | All for Number One | Grace Lindsay | Reprinted in GFL1/319, Dec 1919 | ||
Oct 16 | 185 | 120 | Lonely Soldier! | William E Groves | |||
Nov 16 | 186 | 120 | With All Her Faults | Nell Farringdon | |||
Nov 16 | 187 | 120 | Cook at School |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Nov 16 | 188 | 120 | The Girl Who Loved Too Well | William E Groves | |||
Nov 16 | 189 | 120 | Not Fit to Know | Hilda Brierley | |||
Dec 16 | 190 | 120 | Her Path of Sorrow | Marion Hodgkinson | |||
Dec 16 | 191 | 120 | Made for Love and Laughter | Ruth Templeton | |||
Dec 16 | 192 | 120 | Only a Circus Girl | Flo Mortimer | |||
Dec 16 | 193 | 120 | The Bad Girl of the Mill | William E Groves | |||
Jan-17 | 194 | 120 | The Convent on the Hill | Hilda Brierley | |||
Jan-17 | 195 | 120 | Quite the Lady! | Betty Randall | |||
Jan-17 | 196 | 120 | The Bells of Brookdale | William E Groves | |||
Jan-17 | 197 | 120 | The Surprise Packet | Agatha Murray | |||
Feb-17 | 198 | 120 | When Father Married Again | Betty Randall | |||
Feb-17 | 199 | 120 | Mean Meg | William E Groves | |||
Feb-17 | 200 | 120 | The Best Girls are Here |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Feb-17 | 201 | 120 | God's Gift | Gwennie Hughes | |||
Mar-17 | 202 | 120 | Jim - With All his Faults | Betty Randall | |||
Mar-17 | 203 | 120 | Rich Girl and Shop Girl | Marion Merland | |||
Mar-17 | 204 | 120 | Emma Brown of London | Effie Scott | |||
Mar-17 | 205 | 120 | The Girl Mechanic | Agatha Murray | |||
Apr-17 | 206 | 120 | From Mill to Convent | William E Groves | Reprinted in GFL1/397, Jul 1921 | ||
Apr-17 | 207 | 120 | The Club Shilling | Marion Hodgkinson | |||
Apr-17 | 208 | 120 | A Broken Doll | William E Groves | Reprinted in GFL1/438, May 1922 | ||
Apr-17 | 209 | 120 | When she Put up her Hair | Betty Randall | |||
May-17 | 210 | 120 | Shadow-man | Nell Farringdon | |||
May-17 | 211 | 120 | Angel- the Girl Behind the Bar | William E Groves | |||
May-17 | 212 | 120 | Some Day | Maud Mallett | |||
May-17 | 213 | 96 | Daisy Earns her Living |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Jun 17 | 214 | 96 | A Woman First | Betty Randall | |||
Jun 17 | 215 | 96 | Patches | Maud Mallett | |||
Jun 17 | 216 | 96 | The Heart Bowed Down | Hilda Brierley | |||
Jun 17 | 217 | 72 | The Wooing of Molly | Anon | |||
Jul 17 | 218 | 72 | Married at School |
Mabel St John (Henry St John Cooper 1869-1926) |
|||
Jul 17 | 219 | 72 | A Mill Girl's Home | William E Groves | |||
Jul 17 | 220 | 72 | When They Wed! | Hilda Brierley | |||
Aug 17 | 221 | 72 | The Tuck-shop Girl! | Anon | Landscape Format with Portrait Cover | ||
Aug 17 | 222 | 72 | In Cast-Off Shoes | Norman Napier | Landscape Format with Portrait Cover | ||
Aug 17 | 223 | 72 | Be It Ever So Humble_ | Betty Randall | Landscape Format with Portrait Cover | ||
Aug 17 | 224 | 72 | Daisy Peach Abroad |
Mabel St John (Henry St John Cooper 1869-1926) |
Landscape Format with Portrait Cover | ||
Sep 17 | 225 | 72 | Kitty of the L.G.O., Or, Safety First |
Henry T Johnson (Henry Thomas Johnson 1858-1930) |
Landscape Format with Portrait Cover | ||
Sep 17 | 226 | 72 | Our Nell |
Mabel St John (Henry St John Cooper 1869-1926) |
Landscape Format with Portrait Cover | ||
Sep 17 | 227 | 72 | Kitty - Alone | Alan Adair | ss No Fault of hers [Alan Adair] p66 | Landscape Format with Portrait Cover | |
Sep 17 | 228 | 72 | The Girl "Crackers" | Marion Merland | Landscape Format with Portrait Cover | ||
Oct 17 | 229 | 72 | Mother-in-Law | Evelyn Yates | Landscape Format with Portrait Cover | ||
Oct 17 | 230 | 72 | Turned Twenty-One | Alice Millard | Landscape Format with Portrait Cover | ||
Oct 17 | 231 | 72 | Only Miss Jones | Nell Farringdon | Landscape Format with Portrait Cover | ||
Oct 17 | 232 | 72 | Blind to her Faults | Mark English | Landscape Format with Portrait Cover | ||
Oct 17 | 233 | 72 | Our Belle | Marion Hodgkinson | Landscape Format with Portrait Cover | ||
Nov-17 | 234 | 72 | As We Forgive | Edith Appleby | Landscape Format with Portrait Cover | ||
Nov-17 | 235 | 72 | Miss Bailey, B.A. and Other School Tales | Anon |
ss The Amateur Detective [anon] p7 ss The Schoolroom Seige [anon] p13 ss Miss Fraud [anon] p18 ss Flossie's Prisoner [anon] p25 ss The Secret Society [anon] p31 ss No Good [anon] p37 ss The New Girl [anon] p43 ss Little Miss Mouse [anon] p49 ss The Rugby Man [anon] p55 ss Milly's Music Mistress [anon] p61 ss The Little Dolls [anon] p68 |
Landscape Format with Portrait Cover | |
Nov-17 | 236 | 72 | A Bride After All | Betty Randall | Landscape Format with Portrait Cover | ||
Nov-17 | 237 | 72 | The Wife Who Left Home |
Colin Collins (Oliver Merland) |
Landscape Format with Portrait Cover | ||
Dec-17 | 238 | 72 | Miriam Ray: The Girl who hid her Heart | Anon | Landscape Format with Portrait Cover | ||
Dec-17 | 239 | 72 | Just Like her Mother | Betty Randall | Landscape Format with Portrait Cover | ||
Dec-17 | 240 | 72 | Doorsteps | Maud Mallett | Landscape Format with Portrait Cover | ||
Dec-17 | 241 | 72 | Good Girl and Bad Girl | Marion Merland | Landscape Format with Portrait Cover | ||
Jan-18 | 242 | 72 | A Pair of Sparkling Eyes | Hilda Brierley | Price increased to 4d | Landscape Format with Portrait Cover | |
Jan-18 | 243 | 72 | A Rod of Iron | Mark English | Reprint of GFL1/48, Nov 1910 (also reprinted in GFL1/228) | Landscape Format with Portrait Cover | |
Jan-18 | 244 | 72 | Mr Right |
Madge Crichton [H Crichton Miln, c1888-1957] |
Landscape Format with Portrait Cover | ||
Jan-18 | 245 | 72 | Pearl of the Potteries | Marion Hodgkinson | Landscape Format with Portrait Cover | ||
Feb-18 | 246 | 72 | Mizpah | Nell Farringdon | Landscape Format with Portrait Cover | ||
Feb-18 | 247 | 72 | The Soul of Minnie Stratford | William E Groves | Landscape Format with Portrait Cover | ||
Feb-18 | 248 | 72 | For her Lover's Sake |
Mabel St John (Henry St John Cooper 1869-1926) |
Landscape Format with Portrait Cover | ||
Feb-18 | 249 | 72 | The Black Sheep, and Other School Tales | Anon | Landscape Format with Portrait Cover | ||
Mar-18 | 250 | 72 | Mother's Right Hand | Betty Randall | Landscape Format with Portrait Cover | ||
Mar-18 | 251 | 72 | Little Miss Innocence |
Mabel St John (Henry St John Cooper 1869-1926) |
Landscape Format with Portrait Cover | ||
Mar-18 | 252 | 72 | The Mysterious Teacher | Hilda Brierley | Landscape Format with Portrait Cover | ||
Mar-18 | 253 | 72 | Millgirl and Dreamer |
Mabel St John (Henry St John Cooper 1869-1926) |
Landscape Format with Portrait Cover | ||
Apr-18 | 254 | 72 | When Tommy Comes Home! | Mary Sherbourne | Landscape Format with Portrait Cover | ||
Apr-18 | 255 | 72 | Just a Barmaid |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprint of GFL1/35, Oct 09 | Landscape Format with Portrait Cover | |
May 18 | 256 | 72 | The Grand Miss | Betty Randall | Landscape Format with Portrait Cover | ||
May 18 | 257 | 72 | The Do and Dare Girls | Kester Kerry | Landscape Format with Portrait Cover | ||
Jun 18 | 258 | 72 | The Makeshift Girl | Flo Mortimer | Landscape Format with Portrait Cover | ||
Jun 18 | 259 | 60 | Little and Good |
Mabel St John (Henry St John Cooper 1869-1926) |
Landscape Format with Portrait Cover | ||
Jul 18 | 260 | 60 | Old Smith's Niece |
Mabel St John (Henry St John Cooper 1869-1926) |
Landscape Format with Portrait Cover | ||
Jul 18 | 261 | 60 | He Married a Millgirl | Edith Appleby | Landscape Format with Portrait Cover | ||
Aug 18 | 262 | 60 | Rosie Brown's Schooldays | Hilda Brierley | Landscape Format with Portrait Cover | ||
Aug 18 | 263 | 60 | She is My Girl | Agatha Murray | Landscape Format with Portrait Cover | ||
Sep 18 | 264 | 60 | The Cherubs of Cherryvale | Flo Mortimer | Landscape Format with Portrait Cover | ||
Sep 18 | 265 | 60 | Shell Out! | Maud Mallett | Landscape Format with Portrait Cover | ||
Oct 18 | 266 | 60 | Both at Fault | William E Groves | Landscape Format with Portrait Cover | ||
Oct 18 | 267 | 60 | The Autograph Hunters |
Mabel St John (Henry St John Cooper 1869-1926) |
Landscape Format with Portrait Cover | ||
Nov 18 | 268 | 60 | The Curate of Milleigh | Edith Appleby | Landscape Format with Portrait Cover | ||
Nov 18 | 269 | 60 | "Dolly Daydreams!" |
Mabel St John (Henry St John Cooper 1869-1926) |
Landscape Format with Portrait Cover | ||
Nov 18 | 270 | 60 | Talk of the Town | Mary Sherbourne | Landscape Format with Portrait Cover | ||
Dec 18 | 271 | 60 | A Year and a Day | William E Groves | Landscape Format with Portrait Cover | ||
Dec 18 | 272 | 60 | Her Boy at the Front | Nell Farringdon | Landscape Format with Portrait Cover | ||
Dec 18 | 273 | 60 | Pearl of the West |
Mabel St John (Henry St John Cooper 1869-1926) |
Reprinted in GFL2/56 | Landscape Format with Portrait Cover | |
Dec 18 | 274 | 60 | Sister Rose |
Henry T Johnson (Henry Thomas Johnson 1858-1930) |
Landscape Format with Portrait Cover | ||
Jan-19 | 275 | 60 | More than Coronets | Betty Randall | Landscape Format with Portrait Cover | ||
Jan-19 | 276 | 60 | Never Been Loved | Maud Mallett | Landscape Format with Portrait Cover | ||
Jan-19 | 277 | 60 | The Snob of the Family | Clara Stacey-Blake | Landscape Format with Portrait Cover | ||
Jan-19 | 278 | 60 | The Harum-Scarum Girls! And Other School Tales | Kester Kerry |
ss The Girls of St Mark's [Mabel St John (Henry St John Cooper 1869-1926)], p50 |
Landscape Format with Portrait Cover | |
Feb-19 | 279 | 60 | A Woman's Lonely Heart | William E Groves | Landscape Format with Portrait Cover | ||
Feb-19 | 280 | 60 | Love Levels All | Marion Ward | Landscape Format with Portrait Cover | ||
Feb-19 | 281 | 60 | The "Fairy Prince!" | Grace Lindsay | Landscape Format with Portrait Cover | ||
Feb-19 | 282 | 60 | A Girl in a Thousand |
Henry T Johnson (Henry Thomas Johnson 1858-1930) |
Landscape Format with Portrait Cover | ||
Mar-19 | 283 | 60 | When the WAAC Comes Home | Elsa Murray Graydon | ss Wanted - A Mother [anon], p59 | Landscape Format with Portrait Cover | |
